





Energy Incentive Programs
| Program Name | BOMA Toronto CDM |
| Organization | BOMA Toronto |
| Eligible Buildings | City of Toronto. Buildings greater than 25,000 ft2; commercial, office, retail, hospitality, grocery… |
| Rebates | $400/kW peak demand reduction or $0.05/kWh annual energy savings. BOMA Go Green (BOMA Best) assessment tool. Ground-source heating/cooling and solar thermal installations also eligible |
| Contact | (416) 440 0101 |
| info@bomacdm.com | |
| Website | www.bomacdm.com |
| Program Name | Better Building Partnership – Existing Buildings (EB) |
| Organization | City of Toronto Energy Efficiency Office |
| Eligibility | Buildings in the (416) exchange area; Municipal, academia, social housing providers, health- care, multi-residential. Technologies – broad categories (lighting, HVAC, controls) etc. including ground-source heating/cooling and solar thermal. |
| Rebates | $400/kW reduction (peak) or $0.05/kWh energy saved |
| Contact | 416 392-1500 |
| bbp@toronto.ca | |
| Website | www.toronto.ca/bbp |
| Program Name | Better Building Partnership – New Construction (NC) |
| Organization | City of Toronto Energy Efficiency Office |
| Eligible Buildings | Buildings in the (416) exchange area; Commercial industrial and multi-unit residential buildings being constructed under Part 3 of the Ontario Building Code. |
| Rebates | $2,000+ for building energy simulation; $350/kW (peak) reduction or $0.04/kWh energy saved over OBC. |
| Contact | 416 392-1500 |
| bbp@toronto.ca | |
| Website | www.toronto.ca/bbp |
| Program Name | Business Incentive Program (BIP) |
| Organization | Toronto Hydro Electric System |
| Eligible Buildings | Buildings in the (416) exchange area; less than 25,000 ft2; commercial, office, retail, hospitality, grocery… |
| Rebates | $2,000+ for building energy simulation. $350/kW (peak) reduction or $0.04/kWh energy saved over OBC. |
| Contact | 416 542-3388 |
| bip@torontohydro.com | |
| Website | www.torontohydro.com/electricsystem/business |
| PROGRAMS ACROSS THE PROVINCE (OUTSIDE OF CITY OF TORONTO) | |
| Program Name | High Performance New Construction (HPNC) |
| Organization | Enbridge Gas Distribution Inc. |
| Eligible Buildings | New Construction (all segments) |
| Rebates | Up to $10,000 for energy simulation, $50-$400/kW of peak demand savings depending on the savings achieved beyond OBC. Ground-source heating/cooling and solar thermal installations also eligible. |
| Contact | 1-888-672-4762 |
| hpnc@enbridge.com | |
| Website | www-opa.hpnc.ca |
| PROGRAMS OFFERED BY ONTARIO ELECTRIC UTILITIES | |
Delivered by local electric utilities, the Electricity Retrofit Program (ERIP) and Power Savings Blitz are broad-based retrofit program that offers a standard menu of incentives across Ontario for medium and small business. The ERIP program has something for everyone and some 70 utilities are offering it. Power Savings Blitz is rolling out as we speak and has a central website that lists the participating utilities. |
|
| Program Name | Electricity Retro-fit Incentive Program (ERIP) |
| Organization | Electric Utilities across Ontario (check your bill for your local utility) |
| Eligible Buildings | All non-residential buildings. |
| Rebates | A menu of pre-defined equipment (prescriptive measures) with defined rebates and a catch-all category called (custom measures) for everything else with rebates of $250/kW (peak) saved. Ground-source heating/cooling and solar thermal installations also eligible |
| Contact | Your local utility |
| Program Name | Power Savings Blitz |
| Organization | Select Electric Utilities across Ontario (check your bill for the website of your local utility) |
| Eligible Buildings | Small business with less than 50kW peak electricity demand. |
| Rebates | A turn-key retrofit (defined scope) at no cost to the business owner, up to $1,000 in replacement |
| equipment. | |
| Contact | Visit web site below for participating utilities |
| Visit web site below for participating utilities | |
| Website | www.powersavingsblitz.ca |
| Program Name | Peaksaver™ (Demand Response) |
| Organization | Electric Utilities across Ontario (check your bill for your local utility) |
| Eligible Buildings | Residential and small commercial buildings |
| Rebates | $25 for equipment installation. Utility controls air conditioning at peak times in summer |
| Contact | Your local utility |
| NATURAL RESOURCES CANADA | |
| Program Name | EcoEnergy |
| Organization | Natural Resources Canada Office of Energy Efficiency |
| Eligible Buildings | Residential and small commercial buildings |
| Federal Buildings Initiative (government buildings) | |
| Rebates | Broad-based |
| Website | oee.nrcan.gc.ca |
| GOVERNMENT OF ONTARIO | |
| Program Name | EcoEfficiency |
| Organization | Ontario Ministry of Energy and Infrastructure |
| Eligible Buildings | Residential and small commercial buildings; |
| Energy audits, ground-source, solar. | |
| Rebates | Broad-based up to $10,000; essentially matching $ with federal program incentives. |
| Website | www.mei.gov.on.ca/english/energy/conservation |
| DEMAND RESPONSE | |
| Program Name | Demand Response III |
| Organization | Ontario Power Authority |
| Eligible Buildings | Non-restricted. Better suited to large operations that have some control over their electricity consumption |
| Rebates | A rather complex set of commercial terms better explained by the OPA or a registered aggregator |
| Telephone | (416) 967-7474 |
| Website | www.powerauthority.on.ca |
| select <OPA Initiatives>; Select <Demand Response> | |
| Contact | Ontario Power Authority |
The calculations are based on industry averages and therefore provide only an estimate of potential incentive amount.
BOMA Toronto and the OPA will not be held liable for any claims arising from the use of these figures in a business decision.
Please enter the following information for your commercial office building.
| Building Size (sq. ft.) | ||
| # of Floors | ||
| Project Type | ||
| Savings and incentive amount: | ||
| Annual Electricity Savings | ||
| Peak Demand Reduction | ||
| BOMA CDM Incentive | ||
| Impact on project economics: | ||
| Without CDM Program | With CDM Program | |
| Net Project Cost | ||
| Annual Utility Savings | ||
| Simple Payback | ||
Incentive calculator will give you preliminarily estimate of what your incentive could be. |
||